Sélectionner une page

[ad_1]

You know, or maybe not, one of my pillars of financial independence (except internet) – it is the real estate.

Then the immo, it’s cool, it works, but no matter how.

In fact, it is very important to me that my real estate be cost-effective.

I explained to me personally, a apartment in act, pinel is according to me (again this is only my personal point of view) a HUGE SCAM. It not earn you anything frankly.

Pinel is really a device that will not earn you anything. The goods for sale are surcotés, that is to say that you pay for (most of the time) much more expensive than what it is actually worth. In addition, a well in Pinel will ask you each month to make a « savings effort » but lol what…. basically each month you have to pay money for this apartment surcoté… Then ok you are going to have a pseudo tax credit, but not if you do the math you do you will enrich with this type of investment.

In short, I am not of this school. For me a property must AT a MINIMUM be self-financing.

What I want is that the rent collected cover all my expenses, the repayment of the credit, the expenses of copro and taxes…. So, the goal is to buy property and the least expensive possible per square metre.

What I am looking for, it is the performance AND the heritage. In fact, I’m trying to find a property to renovate, which are well placed (close to the city centre and public transport, for example) but who is the best rental yield possible.

The short-term rental and collocation are currently the only 2 ways to achieve this goal rental yield.

How to find a property with strong rental yield?

I’m a fan of automation and tools, which to me makes life easier.

I you council therefore strongly this tool to find the best property with strong rental yield in your city.

TEST RENTAL YIELD, FREE OF CHARGE

Evolution of the real Estate Price of the M2 in Montpellier

Period Real estate prices per m2 Price per m2 of houses Price per m2 of apartments Price per m2 of land
August-15 3339 3331 3347 307
jul-15 3198 3518 3479 350
June-15 2942 2913 2972 292
may-15 2945 3163 2728 314
apr-15 3282 3193 3371 405
march-15 3219 3171 3267 484
feb-15 3222 3237 3208 1103
jan-15 3191 3112 3271 2275
dec-14 3240 3136 4044 m 432
nov-14 3195 3137 3254 672
oct-14 3223 3121 3326 623
sept-14 3262 3179 3345 950
aug-14 3231 3150 3312 662
jul-14 3208 3193 3223 613
June-14 3226 3168 3285 454
may-14 3257 3187 3327 579
apr-14 3246 3283 3209 641
mar-14 3216 3256 3176 965
jan-14 3247 3180 3314 629
jan-14 3236 3212 3261 669
dec-13 3190 3161 3220 1015
nov-13 3254 3242 3267 924
oct-13 3205 3184 3227 2515
sept-13 3172 3184 3161 1410
aug-13 3147 3153 3142 1014
jul-13 3218 3266 3170 4211
apr-13 3210 3245 3175 665
mar-13 3182 3190 3175 149
feb-13 3208 3257 3159 665
jan-13 3151 3169 3133 407
dec-12 3258 3308 3209 431
nov-12 3249 3281 3218 463
oct-12 3207 3240 3174 463
sept-12 3234 3209 3259 417
aug-12 3199 3227 3171 472
jul-12 3234 3221 3247 479
jun-12 3165 3205 3125 465
may-12 3106 3161 3051 429
apr-12 3200 3233 3168 421



[ad_2]

Source link